District 11 OSSTF Executive Council
District Executive members serve two year terms and are elected by the entire District 11 membership in even numbered years in accordance with the District Constitution. District Councillors are appointed in accordance with Bargaining Unit Constitutions.
- District Constitution - Download
| District Executive Positions | Name | Workplace Location | ||
|---|---|---|---|---|
| President | Colleen Canon | c/o District Office | ||
| Vice-President | Blair Middleton | Lord Dorchester | ||
| Secretary | Laurie MacDonald | College Avenue | ||
| Treasurer | Richard Cracknell | Lord Dorchester S.S. | ||
| Teachers' Bargaining Unit President | Colleen Canon | District Office | ||
| Occasional Teachers' BU President | Michael Hoy | District Office | ||
| PSSP BU President | Jody Harris | East London Centre | ||
| ConEd Instructors BU President | Shawn Bruce | Wheable Centre | ||
| District Provincial Councillor | Designate: Colleen Canon | c/o District Office | ||
| Teachers' Provincial Councillor | Designate: Blair Middleton | Lord Dorchester | ||
| Sector Provincial Councillor | Jody Harris | East London Centre | ||
| TBU Councillor | Glenna Atkinson | London Central S.S. | ||
| TBU Councillor | Mike Barry | Arthur Voaden S.S. | ||
| TBU Councillor | Peter Bates | Clarke Road S.S. | ||
| TBU Councillor | Karen Kading | Glencoe D.H.S. | ||
| TBU Councillor | Paul Reesor | Sir Wilfrid Laurier S.S. | ||
| TBU Councillor | Darwin Cooper | Thames S.S. | ||
| TBU Councillor | Kylene Walker | London Central S.S. | ||
| TBU Councillor | R.J. Wieczor | London Central S.S. | ||
| TBU Councillor | Sue Koudys | Banting S.S. | ||
| TBU Councillor | Greg Thurston | Saunders S.S. | ||
| TBU Councillor | Jill Tuckey | Woodstock C.I. | ||
| OTBU Councillor | Matt Gilbert | District Office | ||
| Chairperson (non-voting) | Henk Bervoets | Strathroy | ||
| Non voting FS0 | Evelyn Daley | District Office | ||
| Non voting FS0 | Dan Machuk | District Office | ||
| Non voting FS0 | Lisa MacMaster | District Office | ||
| Non voting FS0 | John Bernans | District Office | ||
| Provincial Liaison | Steven Bloom | Provincial Office | ||
| Provincial Liaison | Karl Dean | Provincial Office | ||

